<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRImage</title>
	<atom:link href="http://www.primage.org/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.primage.org</link>
	<description>strategy-oriented , PR results-driven</description>
	<lastBuildDate>Sun, 13 May 2012 19:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook Facts &amp; IPO &#8211; PRimage like!</title>
		<link>http://www.primage.org/?p=4790</link>
		<comments>http://www.primage.org/?p=4790#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:19:28 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[By the way]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Judy Viitanen]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[PRimage]]></category>
		<category><![CDATA[PRimage press releases]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook Developers]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook S-1 filing]]></category>
		<category><![CDATA[Facebook Users]]></category>
		<category><![CDATA[Facebook Valuation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.primage.org/?p=4790</guid>
		<description><![CDATA[Yesterday Facebook released amendments to their S-1 filing document. Ahead of its public offering Facebook has placed a  $77bn valuation on itself &#8211; and has revealed that it is to pay $550m for a batch of Microsoft payment formerly owned by AOL. Facebook expects to raise $5 billion in its IPO, which may value the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.primage.org/wp-content/uploads/2012/04/facebook_ipo_120127_370x278.jpg"><img class="aligncenter size-medium wp-image-4794" title="facebook_ipo_120127_370x278" src="http://www.primage.org/wp-content/uploads/2012/04/facebook_ipo_120127_370x278-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Yesterday Facebook released amendments to their S-1 filing document. Ahead of its public offering Facebook has placed a  $77bn valuation on itself &#8211; and has revealed that it is to pay $550m for a batch of Microsoft payment formerly owned by AOL.</p>
<p>Facebook expects to raise $5 billion in its IPO, which may value the company at close to $100 billion. The company will trade on the NASDAQ under the ticker symbol &#8220;FB.&#8221; The company now employs 3,539 people full time</p>
<p>Judy Viitanen and the PRimage team reviewed the latest S-1 document and found the following insights and stats very interesting.  We hope you do too!</p>
<p><a href="http://www.primage.org/wp-content/uploads/2012/04/STATS-1-2.jpg"><img class="aligncenter size-medium wp-image-4793" title="STATS 1 (2)" src="http://www.primage.org/wp-content/uploads/2012/04/STATS-1-2-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p><span style="color: #ff0000;"><strong>Here are some key stats from the amendment:</strong></span></p>
<ul>
<li><span style="color: #ff0000;">Monthly active users now total 901 million (up from 680 million a year ago).</span></li>
<li><span style="color: #ff0000;">Daily active users are up to 526 million (up from 372 million last year).</span></li>
<li><span style="color: #ff0000;">Monthly mobile users now total 488 million.</span></li>
<li><span style="color: #ff0000;">300 million photos are uploaded to the site each day.</span></li>
<li><span style="color: #ff0000;">3.2 billion Likes and Comments are posted daily.</span></li>
<li><span style="color: #ff0000;">125 billion friendships are forged per day.</span></li>
<li><span style="color: #ff0000;">Facebook will pay $300 million in cash, plus 23 million shares of common stock for photo-sharing app Instagram.</span></li>
<li><span style="color: #ff0000;">If the Instagram deal falls through, Facebook will pay $200 million.</span></li>
<li><span style="color: #ff0000;">Revenue for the first quarter of 2012 was $1.058 billion, up from $731 last year.</span></li>
<li><span style="color: #ff0000;">Net income dropped to $205 million for the quarter, down from $233 last year.</span></li>
</ul>
<p><strong><span style="color: #ff0000;">Facebook History &amp; Milestones</span></strong></p>
<p><a href="http://www.primage.org/wp-content/uploads/2012/04/stats-2.jpg"><img class="aligncenter size-medium wp-image-4791" title="stats 2" src="http://www.primage.org/wp-content/uploads/2012/04/stats-2-221x300.jpg" alt="" width="221" height="300" /></a></p>
<p><a href="http://www.primage.org/wp-content/uploads/2012/04/Stats-3.jpg"><img class="aligncenter size-medium wp-image-4792" title="Stats 3" src="http://www.primage.org/wp-content/uploads/2012/04/Stats-3-298x300.jpg" alt="" width="298" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primage.org/?feed=rss2&amp;p=4790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Mantra from PRimage</title>
		<link>http://www.primage.org/?p=4787</link>
		<comments>http://www.primage.org/?p=4787#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:25:38 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primage.org/?p=4787</guid>
		<description><![CDATA[Advice worth following says Judy Viitanen &#8230;.]]></description>
			<content:encoded><![CDATA[<p>Advice worth following says Judy Viitanen &#8230;.</p>
<p><a href="http://www.primage.org/wp-content/uploads/2012/04/work-like.jpg"><img class="aligncenter size-medium wp-image-4788" title="work like" src="http://www.primage.org/wp-content/uploads/2012/04/work-like-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primage.org/?feed=rss2&amp;p=4787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups Must Stand Out – PRimage comment</title>
		<link>http://www.primage.org/?p=4784</link>
		<comments>http://www.primage.org/?p=4784#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:56:19 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[By the way]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Judy Viitanen]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PRimage]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Matt Churchill]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.primage.org/?p=4784</guid>
		<description><![CDATA[Judy Viitanen and the PRimage team found this article very interesting …. Great tips on branding and impactful logo design &#8211; especially for startups in tech and mobile. http://www.huffingtonpost.co.uk/matt-churchill/start-ups-must-stand-out_1_b_1435472.html?ref=social-life We’re delighted that our company logo is following the right approach for successful and impactful branding … we have a red and grey logo, with a [...]]]></description>
			<content:encoded><![CDATA[<p>Judy Viitanen and the PRimage team found this article very interesting …. Great tips on branding and impactful logo design &#8211; especially for startups in tech and mobile.</p>
<p><a href="http://www.huffingtonpost.co.uk/matt-churchill/start-ups-must-stand-out_1_b_1435472.html?ref=social-life">http://www.huffingtonpost.co.uk/matt-churchill/start-ups-must-stand-out_1_b_1435472.html?ref=social-life</a></p>
<p>We’re delighted that our company logo is following the right approach for successful and impactful branding … we have a red and grey logo, with a handwritten font – so it ticks all the boxes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primage.org/?feed=rss2&amp;p=4784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Floatation &#8211; PRimage ponders &#8216;will it be an investors dream?&#8217;</title>
		<link>http://www.primage.org/?p=4781</link>
		<comments>http://www.primage.org/?p=4781#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:19:11 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[By the way]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Daily Deal Sites]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Judy Viitanen]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PRimage]]></category>
		<category><![CDATA[PRimage press releases]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook Credits]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook Revenues]]></category>
		<category><![CDATA[Facebook Valuation]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.primage.org/?p=4781</guid>
		<description><![CDATA[As a social media strategist, Judy Viitanen is a keen advocate of Facebook and its ‘Platform Power’!  With 800+ million users worldwide and 4 billion items shared every day, Facebook is the undisputed titan of the social network sites. Rumours suggest its highly-anticipated flotation is expected to happen on May 17.  Judy Viitanen and the [...]]]></description>
			<content:encoded><![CDATA[<p>As a social media strategist, Judy Viitanen is a keen advocate of Facebook and its ‘Platform Power’!  With 800+ million users worldwide and 4 billion items shared every day, Facebook is the undisputed titan of the social network sites.</p>
<p>Rumours suggest its highly-anticipated flotation is expected to happen on May 17.  Judy Viitanen and the PRimage team will watch with interest &#8230; We wonder if it will prove to be an investors dream. Is the $100bn valuation likely?  Facebook&#8217;s estimated revenues last year were $4.3bn &#8211; with $3.8bn coming from advertising and $470 from Facebook Credits.</p>
<p>Watch this space &#8230;&#8230;</p>
<p><a href="http://www.primage.org/wp-content/uploads/2012/04/Mark-Zuckerberg-Facebook.jpg"><img class="aligncenter size-medium wp-image-4782" title="Mark-Zuckerberg-Facebook" src="http://www.primage.org/wp-content/uploads/2012/04/Mark-Zuckerberg-Facebook-300x213.jpg" alt="" width="300" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primage.org/?feed=rss2&amp;p=4781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLATFORM POWER! PRimage loves social media!</title>
		<link>http://www.primage.org/?p=4777</link>
		<comments>http://www.primage.org/?p=4777#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:37:14 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[By the way]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Daily Deal Sites]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Judy Viitanen]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Local Communities]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PRimage]]></category>
		<category><![CDATA[PRimage press releases]]></category>
		<category><![CDATA[Pininterest]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Networking Sites]]></category>

		<guid isPermaLink="false">http://www.primage.org/?p=4777</guid>
		<description><![CDATA[Social Media Messaging &#38; Marketing is the grist to our mill! At PRimage we work with your team to make sure you’re taking full advantage of the appropriate social media platforms — or take over your “identities” for you altogether.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primage.org/wp-content/uploads/2012/04/social-media-toolkit.jpg"><img class="aligncenter size-full wp-image-4778" title="social media toolkit" src="http://www.primage.org/wp-content/uploads/2012/04/social-media-toolkit.jpg" alt="" width="170" height="170" /></a></p>
<p>Social Media Messaging &amp; Marketing is the grist to our mill!</p>
<p>At PRimage we work with your team to make sure you’re taking full advantage of the appropriate social media platforms — or take over your “identities” for you altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primage.org/?feed=rss2&amp;p=4777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-week Motivator &#8211; PRimage agree!</title>
		<link>http://www.primage.org/?p=4769</link>
		<comments>http://www.primage.org/?p=4769#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:12:42 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[By the way]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Home Living]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Judy Viitanen]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[PRimage]]></category>
		<category><![CDATA[Deepak Chopra]]></category>
		<category><![CDATA[Mid-week Motivator]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.primage.org/?p=4769</guid>
		<description><![CDATA[Positive advice! And an approach that PRimage and Judy Viitanen adopt &#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primage.org/wp-content/uploads/2012/04/think-out-of-the-box.jpg"><img class="aligncenter size-medium wp-image-4770" title="think out of the box" src="http://www.primage.org/wp-content/uploads/2012/04/think-out-of-the-box-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p>Positive advice! And an approach that PRimage and Judy Viitanen adopt &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primage.org/?feed=rss2&amp;p=4769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL MEDIA NEWS BYTES – PRimage share</title>
		<link>http://www.primage.org/?p=4766</link>
		<comments>http://www.primage.org/?p=4766#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:06:47 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Leisure Market]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Judy Viitanen]]></category>
		<category><![CDATA[lifestyles]]></category>
		<category><![CDATA[Online video advertising]]></category>
		<category><![CDATA[PRimage]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.primage.org/?p=4766</guid>
		<description><![CDATA[Mid-week news snippets that have caught our attention …. Facebook IPO May 16? The long-awaited Facebook IPO could go live as early as May 16, according to reports on CNBC’s “Fast Money Halftime Report” that Facebook will launch a road show to back its IPO either May 7 or 14, and the company’s “plan A” is [...]]]></description>
			<content:encoded><![CDATA[<p>Mid-week news snippets that have caught our attention ….</p>
<p><strong> </strong></p>
<ul>
<li><strong>Facebook IPO May 16?</strong></li>
</ul>
<p>The long-awaited Facebook IPO could go live as early as May 16, according to reports on CNBC’s “Fast Money Halftime Report” that Facebook will launch a road show to back its IPO either May 7 or 14, and the company’s “plan A” is to begin trading either May 16 or 17, a Wednesday and Thursday, with “plan B” moving that date back to pricing the stock Thursday, May 24, and beginning trading the following day. According to CNBC, Facebook is committed to going public before Memorial Day, Monday, May 2.</p>
<p>·         <strong>Spotify launches web buttons</strong></p>
<p>Embeddable &#8220;play buttons&#8221; are being offered to bloggers and others by Spotify to help sign up new subscribers.</p>
<ul>
<li><strong>Smart devices attract new readers</strong></li>
</ul>
<p>Increased penetration of smartphones and tablets has been a bright spot for news organizations facing readership declines. Research shows that US consumers are reading news across platforms, but also suggests that they&#8217;re not yet being driven to news sites specifically by social media.</p>
<ul>
<li><strong>Adult females prime audience for American Online Video advertisers</strong></li>
</ul>
<p>US consumers in their prime parenting and business career years make up the greatest percentage of online video viewers. Not surprisingly, they are also the most desired target audience among US online video advertisers—but they are not the consumers most likely to view ads in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primage.org/?feed=rss2&amp;p=4766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media in your budget?  “It should be!” &#8211;  says PRimage</title>
		<link>http://www.primage.org/?p=4760</link>
		<comments>http://www.primage.org/?p=4760#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:58:10 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[By the way]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Judy Viitanen]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Local Communities]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News Bytes]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PRimage]]></category>
		<category><![CDATA[PRimage press releases]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lifestyles]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.primage.org/?p=4760</guid>
		<description><![CDATA[In her work as a PR consultant and social media strategist, that’s the advice that PRimage managing director, Judy Viitanen, gives to clients and associates. Social media allows companies to interact directly with customers – and create buzz! http://www.emarketer.com/Article.aspx?R=1008951&#38;ecid=a6506033675d47f881651943c21c5ed4]]></description>
			<content:encoded><![CDATA[<p>In her work as a PR consultant and social media strategist, that’s the advice that PRimage managing director, Judy Viitanen, gives to clients and associates.</p>
<p><a href="http://www.primage.org/wp-content/uploads/2012/04/IMAGE-1.gif"><img class="aligncenter size-medium wp-image-4761" title="IMAGE 1" src="http://www.primage.org/wp-content/uploads/2012/04/IMAGE-1-300x237.gif" alt="" width="300" height="237" /></a></p>
<p>Social media allows companies to interact directly with customers – and create buzz!</p>
<p><a href="http://www.primage.org/wp-content/uploads/2012/04/iMAGE-2.gif"><img class="aligncenter size-medium wp-image-4762" title="iMAGE 2" src="http://www.primage.org/wp-content/uploads/2012/04/iMAGE-2-300x191.gif" alt="" width="300" height="191" /></a></p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008951&amp;ecid=a6506033675d47f881651943c21c5ed4">http://www.emarketer.com/Article.aspx?R=1008951&amp;ecid=a6506033675d47f881651943c21c5ed4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primage.org/?feed=rss2&amp;p=4760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playtex Tonique Contour Bra – Perfect for curvy ladies says PRimage!</title>
		<link>http://www.primage.org/?p=4756</link>
		<comments>http://www.primage.org/?p=4756#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:12:50 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[By the way]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Judy Viitanen]]></category>
		<category><![CDATA[Leisure Market]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News Bytes]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PRimage]]></category>
		<category><![CDATA[PRimage press releases]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Third-party Endorsement]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Body Shape]]></category>
		<category><![CDATA[Bra]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lingerie]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Playtex Tonique Contour Bra]]></category>
		<category><![CDATA[Tonique Contour]]></category>
		<category><![CDATA[Woman & Home]]></category>

		<guid isPermaLink="false">http://www.primage.org/?p=4756</guid>
		<description><![CDATA[PRimage love the newly launched Tonique Contour bra from Playtex: it has all the comfort of a wireless bra, yet with the uplift of a push-up bra – and makes your décolletage delicious!  The secret lies in the Tonique Contour’s ‘Flexi-Support’ panel — a discreet curve of plastic which sits under the breast to give [...]]]></description>
			<content:encoded><![CDATA[<p>PRimage love the newly launched <em>Tonique Contour</em> bra from Playtex: it has all the comfort of a wireless bra, yet with the uplift of a push-up bra – and makes your décolletage delicious!  The secret lies in the <em>Tonique Contour’s</em> ‘Flexi-Support’ panel — a discreet curve of plastic which sits under the breast to give support and enhance shape. For many curvy women the comfortable moulded shape will be a real winner! That’s the verdict from Judy Viitanen – she has modelled the new-style bra and says: &#8216;It is definitely the best fitting and supportive bra I have ever worn. It boosts my curves and gives me a super silhouette – and it’s so comfortable. I absolutely love it!</p>
<p><a href="http://www.womanandhome.com/fashion-advice/531090/this-bra-makes-us-feel-younger">http://www.womanandhome.com/fashion-advice/531090/this-bra-makes-us-feel-younger</a></p>
<p style="text-align: center;"><a href="http://www.primage.org/wp-content/uploads/2012/04/Playtex-Tonique-Contour-Bra.jpg"><img class="aligncenter size-medium wp-image-4758" title="Playtex Tonique Contour Bra" src="http://www.primage.org/wp-content/uploads/2012/04/Playtex-Tonique-Contour-Bra-223x300.jpg" alt="" width="223" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primage.org/?feed=rss2&amp;p=4756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRimage: Prescription to positive PR &#8230;</title>
		<link>http://www.primage.org/?p=4733</link>
		<comments>http://www.primage.org/?p=4733#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:37:18 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[By the way]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Happy Habitat]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PRimage press releases]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Third-party Endorsement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Judy Viitanen]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Positive PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PRimage]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Viitanen]]></category>

		<guid isPermaLink="false">http://www.primage.org/?p=4733</guid>
